Description
100% diffusion-resistent Multilayer composite (MLCP) pipe, five layer (PEX-adhesive agent-Continuously overlapped welded aluminium-adhesive agent-PEX), for general plumbing, underfloor heating, radiator-connection And gas.
Specification/Overlapped
Desc. | Modle No. | Spec. | Wall thickness(mm) | Qty/pack(M) |
PE-AL-PE PIPE Gas systems (MOGP-01) | MOGP12 | 0912 | 1.5 | 100/200/500 |
MOGP14 | 1014 | 2.0 | 100/200/500 | |
MOGP15 | 1115 | 2.0 | 100/200/500 | |
MOGP16 | 1216 | 2.0 | 100/200/500 | |
MOGP18 | 1418 | 2.0 | 100/200 | |
MOGP20 | 1620 | 2.0 | 100/200 | |
MOGP22 | 1722 | 2.5 | 100/200 | |
MOGP25 | 2025 | 2.5 | 50/100 | |
MOGP26 | 2026 | 3.0 | 50/100 | |
MOGP32 | 2632 | 3.0 | 50/100 | |
MOGP40 | 3240 | 4.0 | 50/6 | |
MOGP50 | 4150 | 4.5 | 50/6 | |
MOGP63 | 5163 | 6.0 | 50/6 | |
PEX-AL-PEX PIPE Gas systems (MOGP-02) | MOGP12 | 0912 | 1.5 | 100/200/500 |
MOGP14 | 1014 | 2.0 | 100/200/500 | |
MOGP15 | 1115 | 2.0 | 100/200/500 | |
MOGP16 | 1216 | 2.0 | 100/200/500 | |
MOGP18 | 1418 | 2.0 | 100/200 | |
MOGP20 | 1620 | 2.0 | 100/200 | |
MOGP22 | 1722 | 2.5 | 100/200 | |
MOGP25 | 2025 | 2.5 | 50/100 | |
MOGP26 | 2026 | 3.0 | 50/100 | |
MOGP32 | 2632 | 3.0 | 50/100 | |
MOGP40 | 3240 | 4.0 | 50/6 | |
MOGP50 | 4150 | 4.5 | 50/6 | |
MOGP63 | 5163 | 6.0 | 50/6 |
Specification/Butt welded
Desc. | Modle No. | Spec. | Wall thickness(mm) | Qty/pack(M) |
PE-AL-PE PIPE Gas systems (MBGP-01) | MBGP14 | 1014 | 2.0 | 100/200/500 |
MBGP16 | 1216 | 2.0 | 100/200/500 | |
MBGP18 | 1418 | 2.0 | 100/200 | |
MBGP20 | 1620 | 2.0 | 100/200 | |
MBGP25 | 2025 | 2.5 | 50/100 | |
MBGP26 | 2026 | 3.0 | 50/100 | |
MBGP32 | 2632 | 3.0 | 50/100 | |
PEX-AL-PEX Gas systems ( MBGP-02) | MBGP14 | 1014 | 2.0 | 100/200/500 |
MBGP16 | 1216 | 2.0 | 100/200/500 | |
MBGP18 | 1418 | 2.0 | 100/200 | |
MBGP20 | 1620 | 2.0 | 100/200 | |
MBGP25 | 2025 | 2.5 | 50/100 | |
MBGP26 | 2026 | 3.0 | 50/100 | |
MBGP32 | 2632 | 3.0 | 50/100 |